×
| CPU NAME | CPU Benchmark | Rank | CPU Value | Predicted Frames per second |
|---|---|---|---|---|
| AMD Athlon 3000G | 4449 | 1027 | 80.90 | 62 (High FPS) |
| Socket: | AMD Socket AM4 |
|---|---|
| Process Size: | 14 nm |
| Transistors: | 4,800 million |
| Die Size: | 148 mm² |
| Package: | µPGA |
| # of Cores: | 2 |
| # of Threads: | 4 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | Radeon Vega 3 |
| Frequency: | 3.5 GHz |
| Turbo Clock: | N/A |
| Base Clock: | 100 MHz |
| Multiplier: | 35.0x |
| Multiplier Unlocked: | Yes |
| TDP: | 35 W |
| Cache L1: | 96K (per core) |
| Cache L2: | 512K (per core) |
| Cache L3: | 4MB |
| Market: | Desktop |
| Production Status: | Active |
| Release Date: | Nov 20th, 2019 |
| Codename: | Zen |
| Generation: | Athlon(Zen) |
| Part#: | YD3000C6M2OFH YD3000C6FHBOX YD3000C6FHMPK |
| Memory Support: | DDR4 Dual-channel |
| ECC Memory: | Yes |
| PCI-Express: | N/A |
| Chipsets: | N/A |
0 Comments
Any Doubt! Please let me know