×
| CPU NAME | CPU Benchmark | Rank | CPU Value | Predicted Frames per second |
|---|---|---|---|---|
| Intel Core i5-11600K | 19,983 | 159 | 75.98 | N/A |
| Socket: | Intel Socket 1200 |
|---|---|
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size:: | unknown |
| Package: | FC-LGA1200 |
| # of Cores: | 6 |
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | UHD Graphics 750 |
| Frequency: | 3.9 GHz |
| Turbo Clock: | up to 4.9 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 39.0x |
| Multiplier Unlocked: | Yes |
| Voltage: | N/A |
| TDP: | 39.0x |
| Cache L1: | 64K (per core) |
| Cache L2: | 256K (per core) |
| Cache L3: | 12MB (shared) |
| Market: | Desktop |
| Production Status: | Active |
| Release Date: | Mar 16th, 2021 |
| Codename: | Rocket Lake |
| Generation: | Core i5 (Rocket Lake-S) |
| Part#: | unknown |
| Memory Support: | DDR4-3200 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 4, 20 Lanes(CPU only) |
| Chipsets: | H510, B560, Z590 |
0 Comments
Any Doubt! Please let me know