×
| CPU NAME | CPU Benchmark | Rank | CPU Value | Predicted Frames per second |
|---|---|---|---|---|
| AMD FX-4300 Quad-Core | 2,932 | 1,363 | 37.57 | 49 (Medium FPS) |
| Socket: | AMD Socket AM3+ |
|---|---|
| Process Size: | 32 nm |
| Transistors: | 1,200 million |
| Die Size:: | 315 mm² |
| Package: | µPGA |
| # of Cores: | 4 |
| # of Threads: | 4 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
| Frequency: | 3.8 GHz |
| Turbo Clock: | up to 4 GHz |
| Base Clock: | 200 MHz |
| Multiplier: | 19.0x |
| Multiplier Unlocked: | Yes |
| Voltage: | 1.425 V |
| TDP: | 95 W |
| Cache L1: | 192K |
| Cache L2: | 4MB |
| Cache L3: | 8MB (shared) |
| Market: | Desktop |
| Production Status: | unknown |
| Release Date: | Oct 23rd, 2012 |
| Codename: | Vishera |
| Generation: | FX (Vishera) |
| Part#: | FD4300WMW4MHK FD4300WMHKBOX |
| Memory Support: | DDR3 Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 2 |
0 Comments
Any Doubt! Please let me know