×
| CPU NAME | CPU Benchmark | Rank | CPU Value | Predicted Frames per second |
|---|---|---|---|---|
| AMD RYZEN 3 1300X | 6,902 | 712 | 21.19 | 60 (High FPS) |
| Socket: | AMD Socket AM4 |
|---|---|
| Process Size: | 14 nm |
| Transistors: | 4,800 million |
| Die Size: | 192 mm² |
| Package: | µOPGA-1331 |
| # of Cores: | 4 |
| # of Threads: | 4 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
| Frequency: | 3.4 GHz |
| Turbo Clock: | up to 3.7 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 34.0x |
| Multiplier Unlocked: | Yes |
| TDP: | 65 W |
| Cache L1: | 96K (per core) |
| Cache L2: | 512K (per core) |
| Cache L3: | 8MB (shared) |
| Market: | Desktop |
| Production Status: | Active |
| Release Date: | Jul 27th, 2017 |
| Codename: | Zen |
| Generation: | Ryzen 3 (Zen) |
| Part#: | YD130XBBM4KAE YD130XBBAEBOX |
| Memory Support: | DDR4 Dual-channel |
| ECC Memory: | No |
| PCI-Express: | N/A |
| Chipsets: | N/A |
0 Comments
Any Doubt! Please let me know