×
| CPU NAME | CPU Benchmark | Rank | CPU Value | Predicted Frames per second |
|---|---|---|---|---|
| Intel Core i9-10900KF | 23,786 | 104 | 54.06 | N/A |
| Socket: | Intel Socket 1200 |
|---|---|
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size: | unknown |
| Package: | FC-LGA1200 |
| # of Cores: | 10 |
| # of Threads: | 20 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
| Frequency: | 3.7 GHz |
| Turbo Clock: | up to 5.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 37.0x |
| Multiplier Unlocked: | Yes |
| TDP: | 125 W |
| PL1: | 125 W |
| PL2: | 250 W |
| FP32: | 1,696.0 GFLOPS |
| Cache L1: | 64K (per core) |
| Cache L2: | 256K (per core) |
| Cache L3: | 20MB (shared) |
| Market: | Desktop |
| Production Status: | Active |
| Release Date: | Apr 30th, 2020 |
| Codename: | Comet Lake |
| Generation: | Core i9 (Comet Lake) |
| Part#: | SRH92 |
| Memory Support: | DDR4-2933 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
| Chipsets: | N/A |
0 Comments
Any Doubt! Please let me know